How to Choose a Consultant
With all the conflicting information flooding the market, it is impossible to know what to believe and whom to believe. Practice Perfect, the nation’s largest consulting firm, is here to help you. Use the following survey to identify the most crucial areas of importance to secure your future. Discover for yourself the facts to make the right decision.
| QUESTIONS TO ASK | CO. A | CO. B | CO. C | CO. D | Practice Perfect |
| About Consultant: | |||||
| Has consultant actually owned and operated a successful MD/DC/PT Clinic? | Yes. 4 MDs, 1 DC, 2 PTs, 5 MTs $4 million annual billing $3.5 annual collections |
||||
| About Consulting Firm: | |||||
| Years in business? | SINCE 1994 | ||||
| Private Consultation With Consultant? | yes | ||||
| Is consultant a DC? | yes (OVER 10 yrs) | ||||
| How many clinics has consultant integrated? | 1256 + | ||||
| Billing/collection of consultant’s clients | Up to $8 million PER CLINIC | ||||
| Diagnostic equipment, technicians and interpretative reports provided? | Yes (Client does not purchase equipment. Client keeps billing.) | ||||
| In how many States does consultant operate? (relevant as to local laws, regulations) | 45 | ||||
| Type of communication between consultant and client? | UNLIMITED & FREE OF CHARGE: Video Conference; tELECLASS;Email; Phone, Fax, EMAIL | ||||
| Ongoing research regarding accounting, billing and coding? | Yes | ||||
| Complete set of office forms? | Yes | ||||
| Office protocol video training? | Yes | ||||
| Monthly statistical analysis? | Yes | ||||
| Membership in national network? | Yes | ||||
| Customized demographic analysis? | Yes | ||||
| Multidiscipline software? | Yes | ||||
| Code-matching software? | Yes | ||||
| Monitoring of all billing? | Yes | ||||
| Monthly Newsletters? | Yes | ||||
| Private Access to Consultant’s Web Site (includes articles and important updates on, accounting, billing, & management issues) | Yes | ||||
| Weekly News Flash Publication? | Yes | ||||
| Ongoing formal MD training? | Yes | ||||
| Ongoing training classes for staff and doctors | Yes (136 modules nationwide) | ||||
| MD taught diagnostic classes? | Yes | ||||
| Assistance designing marketing materials at no charge? (including brochures, videos, advertisements, on-hold messages) | Yes | ||||
| Support calls included? | Yes | ||||
| Website access provided? | Yes | ||||
| State specific support provided? | Yes | ||||
| Multidiscipline patient education pamphlets with multidisciplinary approach to various ailments/illnesses offered? (PROPRIETARY) | Yes (currently 27 topics) | ||||
| References provided? | Yes (770+) |

